top of page

INCOME REQUIREMENTS
304 West 150th Street
Unit Information | Sale Price | Min Down Payment | Est Monthly Maintenance | Income Requirements |
|---|---|---|---|---|
2A (3BR, 1.5BA) | $579,365 | $28,968 | $1,157 | 3 people: $165,405-$189,540 4 people: $165,405-$210,600 5 people: $165,405-$227,500 6 people: $165,405-$244,400 7 people: $165,405-$261,170 |
2B (2BR, 1BA) | $328,327 | $16,416 | $905 | 2 people: $102,365-$116,640 3 people: $102,365-$131,220 4 people: $102,365-$145,800 5 people: $102,365-$157,500 |
2C (1BR, 1BA) | $446,673 | $22,334 | $670 | 1 person: $119,953-$147,420 2 people: $119,953-$168,480 3 people: $119,953-$189,540 |
3A (3BR, 1.5BA) | $579,365 | $28,968 | $,1157 | 3 people: $165,405-$189,540 4 people: $165,405-$210,600 5 people: $165,405-$227,500 6 people: $165,405-$244,400 7 people: $165,405-$261,170 |
3B (2BR, 1BA) | $455,202 | $22,760 | $905 | 2 people: $129,859-$142,560 3 people: $129,859-$160,380 4 people: $129,859-$178,200 5 people: $129,859-$192,500 |
bottom of page
_edited.png)