top of page

INCOME REQUIREMENTS
304 West 150th Street
Unit Information | Sale Price | Min Down Payment | Est Monthly Maintenance | Income Requirements |
|---|---|---|---|---|
7A (3BR, 1.5BA) | $582,095 | $29,105 | $1,157 | 3 people: $165,996-$189,540 4 people: $165,996-$210,600 5 people: $165,996-$227,500 6 people: $165,996-$244,400 7 people: $165,996-$261,170 |
7C (1BR, 1BA) | $474,305 | $23,715 | $670 | 1 person: $125,941- $147,420 2 people: $125,941-$168,480 3 people: $125,941-$189,540 |
8B (2BR, 1BA) | $520,249 | $26,012 | $905 | 2 people: $143,954-$168,480 3 people: $143,954-$189,540 4 people: $143,954-$210,600 5 people: $143,954-$227,500 |
9A (3BR, 1.5BA) | $582,095 | $29,105 | $1,157 | 3 people: $165,996-$189,540 4 people: $165,996-$210,600 5 people: $165,996-$227,500 6 people: $165,996-$244,400 7 people: $165,996-$261,170 |
9B (2BR, 1BA) | $520,249 | $26,012 | $905 | 2 people: $143,954-$168,480 3 people: $143,954-$189,540 4 people: $143,954-$210,600 5 people: $143,954-$227,500 |
bottom of page
_edited.png)