top of page

INCOME REQUIREMENTS
304 West 150th Street
Unit Information | Sale Price | Min Down Payment | Est Monthly Maintenance | Income Requirements |
|---|---|---|---|---|
10A (3BR, 1.5BA) | $519,247 | $25,962 | $1,091 | 3 people: $150,114-$160,380 4 people: $150,114-$178,200 5 people: $150,114-$192,500 6 people: $150,114-$192,500 7 people: $150,114-$192,500 |
10B (3BR, 1.5BA) | $597,041 | $29,852 | $1,106 | 3 people: $167,487-$189,540 4 people: $167,487-$210,600 5 people: $167,487-$227,500 6 people: $167,487-$244,400 7 people: $167,487-$261,170 |
11B (1BR, 1BA) | $452,097 | $22,605 | $646 | 1 person: $120,306- $147,420 2 people: $120,306-$168,480 3 people: $120,306-$189,540 |
12A (3BR, 1.5BA) | $524,710 | $26,235 | $1,065 | 3 people: $150,407-$160,380 4 people: $150,407-$178,200 5 people: $150,407-$192,500 6 people: $150,407-$192,500 7 people: $150,407-$192,500 |
12B (1BR, 1BA) | $477,659 | $23,883 | $646 | 1 person: $125,845- $147,420 2 people: $125,845-$168,480 3 people: $125,845-$189,540 |
bottom of page
_edited.png)